M.E.S. College of Arts & Commerce is situated in Goa in Goa state of India. Established in 1985, MES COLLEGE GOA is a Private college. The college is accredited by UGC, NAAC. M.E.S. College of Arts & Commerce offers 5 courses across 4 streams namely Commerce and Banking, Management, IT, Arts..Popular degrees offered at M.E.S. College of Arts & Commerce include BBA, BCA, B.Com, BA..Besides a robust teaching pedagogy, M.E.S. College of Arts & Commerce is also a leader in research and innovation.Focus is given to activities beyond academics at M.E.S. College of Arts & Commerce, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at M.E.S. College of Arts & Commerce is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
M.E.S. College of Arts & Commerce Goa Overview
Video
Photos
Choose Your Course
M.E.S. College of Arts & Commerce Fees
Sr. No. | Particulars | B.A. Sem. I & II | B.A. Sem. III &IV | B.A. Sem. V & VI (Honours) | B.A. Sem. V &VI | B.Com. Sem. I & II | B.Com. Sem. III &IV | B.Com. Sem. V &VI |
1. | Exam Registration Fees | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
2. | Examination Form | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
3. | Statement of Marks | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
4. | Theory Paper @ Rs 35 per credit | 1820 | 1680 | 1540 | 980 | 1820 | 1680 | 1540 |
5. | Project Paper | 0 | 0 | 140 | 140 | 0 | 0 | 140 |
Total fees as per circular | 2820 | 2680 | 2680 | 2120 | 2820 | 2680 | 2680 |
M.E.S. College of Arts & Commerce College Fees
Sr. No. | Fee Particulars | Amount in Rs |
1. | Eligibility Fees for Indian Students | 580.00 |
2. | Eligibility Fees for Foreign Students | 3,450.00 |
3. | Migration Certificate | 475.00 |
4. | Duplicate Migration Certificate | 580.00 |
5. | Cancellation of Migration Certificate (after six months) | 230.00 |
6. | One-time admission fee for foreign students | 34,500.00 |
7. | Issue of Transcripts for Professional Programmes | 350.00 |
8. | Issue of Transcripts for General Education Programmes | 230.00 |
9. | Attestations of Academic Record | 350.00 |
10. | Issue of NOC for transfer of Internship | 1,050.00 |
11. | Late fee of admission without obtaining Provisional Eligibility Certificate (Per Month) | 105.00 |
12. | Registration/ Enrolment Fee | |
Students from Goa Board | 580.00 | |
Students from other Indian Boards | 580.00 | |
ICCR/NRI/Foreign Students from other Boards | 580.00 | |
Students from other Indian Universities | 3,340.00 | |
ICCR/NRI/Foreign Students from other Universities | 3,340.00 | |
Enrolment Fee for Students of Goa University with PR number | 580.00 | |
Goa University students without PR number/Ex Migration Students | 1,160.00 | |
13 | Late fee for Registration/Enrolment per student/ per month | 105.00 |
M.E.S. College of Arts & Commerce College BCA Admission Fee
Sr.No. | Particulars | FYBCA (Sem I &II) (Rs.) | SYBCA (Sem III & IV) (Rs.) | TYBCA (Sem V & VI) (Rs.) |
1 | Tuition Fees | 39000.00 | 39000.00 | 39000.00 |
2 | Gymkhana Fees | 420.00 | 250.00 | 250.00 |
3 | Student Activity Fees | 174.00 | 174.00 | 174.00 |
4 | Library Fees | 1000.00 | 1000.00 | 1000.00 |
5 | Goa University / Administrative fees | 1000.00 | 1000.00 | 1000.00 |
6 | University Registration Fees | 580.00 | 0 | 0 |
7 | Students' Aid Fund | 100.00 | 100.00 | 100.00 |
8 | Caution Deposit (refundable) | 70.00 | 0 | 0 |
9 | Library Deposit (refundable) | 70.00 | 0 | 0 |
10 | Identity I Library Cards | 125.00 | 125.00 | 125.00 |
11 | Computer Lab Fees | 3000.00 | 3000.00 | 3000.00 |
12 | Examination Fees | 2540 | 2870 | 3005 |
14 | Development Fees | 1000.00 | 1000.00 | 1000.00 |
TOTAL | 49079.00 | 48519.00 | 48654.00 |
M.E.S. College of Arts & Commerce College Course Fee for 2019-20
Sr. No. | Particluars | FY students who joined in Academic year 2019-20 | S.Y. students who joined in Academic year 2018-19 | T.Y. students who joined in Academic year 2017-18 |
1 | Tuition Fees | ₹ 52000.00 | ₹ 52000.00 | ₹ 52000.00 |
2 | Gymkhana Fees | ₹ 250.00 | ₹ 250.00 | ₹ 250.00 |
3 | Library fees | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 |
4 | Computer Lab fees | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 |
5 | Other Fees | ₹ 200.00 | ₹ 200.00 | ₹ 200.00 |
6 | Student Aid Fund | ₹ 100.00 | ₹ 100.00 | ₹ 100.00 |
7 | University Registration Fees | ₹ 580.00 | -- | -- |
8 | Library Deposit (Refundable) | ₹ 1,000.00 | -- | -- |
9 | Identity & Library Card | ₹ 75.00 | ₹ 75.00 | ₹ 75.00 |
10 | Examination fees | ₹ 500.00 | ||
11 | Development Fees | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 |
12 | PTA Fees | ₹ 100.00 | ₹ 100.00 | ₹ 100.00 |
13 | Goa University Administration Fees | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 |
TOTAL | ₹ 62,305.00 | ₹ 60,725.00 | ₹ 61,225.00 |
M.E.S. College of Arts & Commerce Computer Science & Technology Course Fees
Programmes Offered | Intake | Tuition Fees (Rs.) |
M.C.A. | 75 | ₹18,900.00 |
Course Development fees for M.C.A. | ₹21,300.00 | |
Ph.D. | ₹12,770.00 |
M.E.S. College of Arts & Commerce BBA Course Fees
Sr. No. | Particulars | FY students who joined in Academic year 2021-22 | S.Y. students who joined in Academic year 2020-21 | T.Y. students who joined in Academic year 2019-20 |
1 | Tuition Fees | ₹53500.00 | ₹53500.00 | ₹53500.00 |
2 | Gymkhana Fees | --- | ----- | ===== |
3 | Library fees | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 |
4 | Computer Lab fees | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 |
5 | Other Fees | ₹420.00 | 420.00 | 420.00 |
6 | Student Aid Fund | 130.00 | 130.00 | 130.00 |
7 | University Registration Fees | ₹600.00 | ----- | --- |
8 | Library Deposit (Refundable) | ₹1,000.00 | --- | --- |
9 | Identity & Library Card | 125.00 | ₹125.00 | 125.00 |
10 | Examination fees | ₹600.00 | ₹600.00 | ₹600.00 |
11 | Development Fees | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 |
12 | Goa University Administration Fees | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 |
13 | PTA Fees | 200.00 | ₹200.00 | ₹200.00 |
14 | Alumni Fees | ----- | 150.00 | |
TOTAL | ₹64575.00 | ₹62,975.00 | ₹63,125.00 |
M.E.S. College of Arts & Commerce Admission Fees 2019-20
Sr. No. | Particulars | B.A. Sem I & II Revised | B.A. Sem III & IV | B.A. Sem V & VI | B.Com Sem I & II Revised | B.Com Sem III & IV | B.Com Sem V & VI |
1 | Tuition fees | 1530.00 | 1530.00 | 1450.00 | 1530.00 | 1530.00 | 1450.00 |
2 | Gymkhana Fees | 420.00 | 420.00 | 400.00 | 420.00 | 420.00 | 400.00 |
3 | Other Fees | 420.00 | 420.00 | 400.00 | 420.00 | 420.00 | 400.00 |
4 | Library fees | 470.00 | 470.00 | 450.00 | 470.00 | 470.00 | 450.00 |
5 | Computer Lab Fees | - | - | - | - | - | - |
6 | University Registration fees | 580.00 | - | - | 580.00 | - | - |
7 | Information Technology Fees | 820.00 | - | - | 820.00 | - | - |
8 | Student Aid Fund | 130.00 | 130.00 | 120.00 | 130.00 | 130.00 | 120.00 |
9 | Caution Money Deposit | 140.00 | - | - | 140.00 | - | - |
10 | Exam Fees ++ | 2270.00 | 2270.00 | 2850.00 | 2490.00 | 2270.00 | 2850.00 |
11 | Identity & Library Card | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 |
12 | Psychology Lab. Practical Fees | - | - | - | - | - | - |
13 | Alumni Association Membership Fees | - | - | 150.00 | - | - | 150.00 |
Total Fees | 6905.00 | 5365.00 | 5945.00 | 7125.00 | 5365.00 | 5945.00 |
Facilities & Amenities
Auditorium, Canteen, Computer Lab, Counselling, Cultural zone, Theatre, Library, Medical Facilities, Cls. Room, Sports, Grounds, Practical Labs, Trans., WiFi
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
M.E.S. College of Arts & Commerce
Zuarinagar - Goa - 403726
0832-2556193
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km